The Decatur Park District provides tumbling classes for youth aged 18 months – 13 years. Age- and skills-appropriate tumbling classes are offered for ages 18 mo. – 13! Fee for Parent/Tot – Intermediate classes is $44 ($38 Res; $36 DISC members). Advanced Tumbling is $46 ($40 Res; $38 DISC Members). Register online or at the DISC, 1295 W. Wood.
Parent/Tot Tumbling
Code | Age | Day | Date | Time |
451932-109 | 18 months - 3 | M | October 29 - December 3 | 6:15 - 6:45 p.m. |
451932-110 | 18 months - 3 | T | October 30 - December 4 | 11 - 11:30 a.m. |
451932-111 | 18 months - 3 | M | January 28 - March 4 | 6 - 6:30 p.m. |
451932-112 | 18 months - 3 | T | January 29 - March 5 | 11 - 11:30 p.m. |
451932-113 | 18 months - 3 | 5 | January 29 - March 5 | 4 - 4:30 p.m. |
451932-114 | 18 months - 3 | M | March 25 - April 29 | 4 - 4:30 p.m. |
451932-115 | 18 months - 3 | M | March 25 - April 29 | 6 - 6:30 p.m. |
451932-116 | 18 months - 3 | % | March 26 - April 30 | 11 - 11:30 a.m. |
Toddler Tumbling
Code | Age | Day | Date | Time |
451932-120 | 3 - 5 | M | October 29 - December 3 | 4 - 4:30 p.m. |
451932-121 | 3 - 5 | T | October 30 - December 4 | 11:35 a.m. - 12:05 p.m. |
451932-122 | 3 - 5 | M | January 28 - March 4 | 4 - 4:30 p.m. |
451932-123 | 3 - 5 | M | January 28 - March 4 | 5:25 - 5:55 p.m. |
451932-124 | 3 - 5 | T | March 25 - April 29 | 4 - 4:30 p.m. |
451932-125 | 3 - 5 | M | March 25 - April 29 | 5:25 - 5:55 p.m. |
451932-126 | 3 - 5 | T | March 26 - April 30 | 11:35 a.m. - 12:05 p.m. |
Beginning Tumbling
Code I | Age | Day | Date | Time |
451932-89 | 6 - 13 | M | October 29 - December 3 | 4:35 - 5:20 p.m. |
451932-90 | 6 - 13 | M | January 28 - March 4 | 4:35 - 5:20 p.m. |
451932-91 | 6 - 13 | T | January 29 - March 5 | 4:35 - 5:20 p.m. |
451932-92 | 6 - 13 | M | March 25 - April 29 | 4:35 - 5:20 p.m. |
Beginning Tumbling II (some tumbling experience)
Code II | Age | Day | Date | Time |
451932-95 | 6 - 13 | M | October 29 - December 3 | 4:35 - 5:20 p.m. |
451932-96 | 6 - 13 | M | January 28 - March 4 | 4:35 - 5:20 p.m. |
451932-97 | 6 - 13 | T | January 29 - March 5 | 4:35 - 5:20 p.m. |
451932-98 | 6 - 13 | T | March 26 - April 30 | 4:35 - 5:20 p.m. |
Intermediate Tumbling
Code | Age | Day | Date | Time |
451932-102 | 8 - 13 | M | October 29 - December 3 | 5:25 - 6:10 p.m. |
451932-103 | 8 - 13 | T | January 29 - March 5 | 5:25 - 6:10 p.m. |
451932-104 | 8 - 13 | M | March 25 - April 29 | 5:25 - 6:10 p.m. |
Advanced Tumbling
Code | Age | Day | Date | Time |
451932-85 | 8 - 13 | M | October 29 - December 3 | 5:25 - 6:25 p.m. |
451932-86 | 8 - 13 | T | January 29 - March 5 | 6 - 7 p.m. |
